Guild 5toBatallon

Guild Item Points: 1134
Guild Master: MexiCaos
Char Level Joined at Donated Guild Points Item Points
Mar 71 2025-06-25 10:38:00 86.333 721
Lua 81 2025-06-26 01:00:00 188.319 917
MexiCaos 70 2025-06-24 00:04:00 88.788 726
Furiosa 71 2025-06-24 09:34:00 89.748 639
Shinobi 68 2025-06-24 09:35:00 73.688 592
Shadow_RyuX 84 2025-07-03 21:52:00 108.322 879
Rabiosa 64 2025-07-04 14:44:00 65.919 573
404NotFound 82 2025-07-03 21:53:00 111.449 809
Boyka 86 2025-07-02 22:15:00 150.231 937
Teckno 82 2025-06-25 11:42:00 262.558 922
Renegade 67 2025-06-24 09:35:00 76.344 648
Mai 71 2025-06-26 16:40:00 96.252 665
Wizzadry__ 86 2025-07-03 21:53:00 133.363 882
PGS 78 2025-07-03 21:52:00 159.163 945
PatitoNalgon 48 2025-07-06 10:32:00 28.673 485
    No Supporter online
  • There is no records!
# Name Points
1 LatinWEED 1287
2 5toBatallon 1134
3 HUNOS 596
4 oO_SUN_Oo 481
5 PornHub 444
6 EliteSpanish 238
7 Venzla_Bonit 104
8 RoyalSlayerS 88
# Name Points
1 erS____Choco 993
2 DanceLove 945
3 PGS 945
4 GrO_Azteca 938
5 Boyka 937
6 ArmentAMX10 936
7 _Pipo_ 935
8 Ahris 933
9 Buu 930
10 ArmentA10 926

Job Ranking

None
Trader
Thief
Hunter